Glow Worm Fault Codes
Comprehensive reference table of all Glow Worm boiler error codes. Click any code for detailed troubleshooting steps.
Pro Tip
Check your boiler's digital display panel (usually behind a drop-down cover) to find the current active fault code.
| Error Code | Description | Applies To |
|---|---|---|
| F.22 | Safety switch-off: Low water pressure in the boiler. | Energy / Ultimate3 |
F.28 | Fault: Ignition unsuccessful when starting up. | Energy / Easicom3 |
F.29 | Fault: Flame loss during operation; possible condensate blockage. | Energy / Ultimate3 |
F.75 | Fault: Pressure sensor; no pressure jump detected upon pump start. | Energy / Ultimate3 |
F.32 | Fan frost protection active: Fan speed outside tolerance values. | Energy / Easicom3 |
F.20 | Safety switch-off: Overheating temperature reached. | Energy / Ultimate3 |
F.23 | Safety switch-off: Temperature difference too great between NTC1/NTC2. | Energy Series |
F.27 | Safety switch-off: Fault in flame detection (false flame). | Ultimate3 / Easicom3 |
F.61 | Fault: Gas valve control system; short circuit or defective electronics. | Energy Series |
F.83 | Fault: EEPROM defective electronics or fault with burner temperature sensor. | Energy / Ultimate3 |
F.00 | Fault: Flow temperature sensor disconnected or defective. | Energy / Ultimate3 |
F.01 | Fault: Return temperature sensor disconnected or defective. | Energy / Ultimate3 |
F.10 | Short circuit: Flow temperature sensor. | Energy / Ultimate3 |
F.11 | Short circuit: Return temperature sensor. | Energy / Ultimate3 |
F.24 | Safety switch-off: Temperature rises too fast. | Energy / Ultimate3 |
F.25 | Safety switch-off: Flue gas temperature too high. | Energy / Ultimate3 |
F.33 | Air pressure switch fault: Pressure monitor has not switched. | Energy / Ultimate3 |
F.64 | Fault: Electronics/sensor/analogue-to-digital converter. | Energy / Ultimate3 |
F.71 | Fault: Flow/return temperature sensor. | Energy / Ultimate3 |
F.72 | Fault: Deviation in the water pressure sensor/return temperature sensor. | Energy / Ultimate3 |
F.73 | Water pressure sensor not connected or has short-circuited. | Energy / Ultimate3 |
F.76 / F.78 | The safety cut-out in the primary heat exchanger is defective. | Energy / Ultimate3 |
Anything Else?
Need Something Else?
Speak to our team for expert advice